Lakeview is a luxury apartment project with state of the art amenities and recreational facilities spread over an area of 3.25 acres. The project consists of premium apartments with superior specifications. Situated at Laxmiguda, Lakeview is extremely well located.
371 Residential Apartments with Luxury Specifications. | |
Excellent Amenities, Sports Facilities and Gardens. | |
Approved by GHMC, RERA Registered. | |
Well Planned layout with Good Lighting, Ventilation and Vaasthu. | |
Project approved by leading Financial Institutions. | |
Builders with an exemplary track record. | |
Shopping plaza located on ground floor. |
Landscaped gardens | |
ClubHouse | |
Children’s playground | |
Sports Facilities | |
Gated community | |
Vaastu compliant | |
Swimming pool | |
Parking |
Security | |
Power backup | |
Fire safety | |
STP | |
Solar lighting for common areas and LED’s | |
Super Market | |
Yoga / Aerobics | |
Cafeteria |
T.V. Room | |
Banquet Hall | |
Gym | |
Indoor Games / Pool Room | |
Guest rooms | |
Business Center | |
Ladies & Gents Salon |
Area of flat (Sft) | Facing | Rate Per Sft | Price | Car parking | Amenities/ Water/Electricity | Total Cost | Flat Type |
916 | East | Rs. 5000 | Rs. 4580000 | Rs. 250000 | Rs. 200000 | Rs. 5030000 | 2 BHK |
916 | West | Rs. 5000 | Rs. 4580000 | Rs. 250000 | Rs. 200000 | Rs. 5030000 | 2 BHK |
983 | East | Rs. 5000 | Rs. 4915000 | Rs. 250000 | Rs. 200000 | Rs. 5365000 | 2 BHK |
1068 | West | Rs. 5000 | Rs. 5340000 | Rs. 250000 | Rs. 200000 | Rs. 5790000 | 2 BHK |
1166 | West | Rs. 5000 | Rs. 5830000 | Rs. 250000 | Rs. 200000 | Rs. 6280000 | 2 BHK |
1169 | East | Rs. 5000 | Rs. 5845000 | Rs. 250000 | Rs. 200000 | Rs. 6295000 | 2 BHK |
1169 | West | Rs. 5000 | Rs. 5845000 | Rs. 250000 | Rs. 200000 | Rs. 6295000 | 2 BHK |
1118 | East | Rs. 5000 | Rs. 5590000 | Rs. 250000 | Rs. 200000 | Rs. 6040000 | 2 BHK |
1301 | West | Rs. 5000 | Rs. 6505000 | Rs. 450000 | Rs. 200000 | Rs. 7155000 | 3 BHK |
1429 | East | Rs. 5000 | Rs. 7145000 | Rs. 450000 | Rs. 200000 | Rs. 7795000 | 3 BHK |
1561 | West | Rs. 5000 | Rs. 7805000 | Rs. 450000 | Rs. 200000 | Rs. 8455000 | 3 BHK |
1744 | East | Rs. 5000 | Rs. 8720000 | Rs. 450000 | Rs. 200000 | Rs. 9370000 | 3 BHK |
*Note - Registration and GST extra.
* Specifications subject to minor changes. * Modifications at extra cost. * Amenities will be delivered in a phased manner.