| Structure | : | RCC |
| Walls | : | Solid cement blocks / table brick with two coat sponge finish |
| Flooring | : | Marble (slabs) flooring with tin oxide polish Ceramic in kitchen / bathrooms / utility areas |
| Corridors / Staircase | Marble flooring | |
| Windows | : | Powder coated aluminium with mosquito mesh and M.S. grills |
| Doors | : | Teak wood frames with flush doors Main door - Polished skin door |
| Kitchen | : |
Kitchen platform with granite slabs. Stainless Steel sinks with drainboard Granite tiles dado above kitchen platform Separate drinking water in kitchen Individual water tank in each kitchen for emergency use |
| Painting | : |
Internal finish - Lappum (smooth), External finish - Birla wall putty Emulsion paint on exterior, OBD on interior walls, Enamel paint on doors Polished main door |
| Electrical | : |
Concealed copper / aluminium wiring DBs with MCBs and isolators Modular switches Concealed telephone and TV points Cabling done for high speed internet connections LAN network cabling within each flat |
| Toilets | : | Matching designer ceramic tiles up to door height Good quality sanitary and CP fittings (Marc-Jaquar or similar) Bath tub in master bedroom Provision for washing machine |
| Plumbing | : | Good quality PVC pipes Solar water heater reducing electricity costs Separate plumbing for flushing |
| Water supply | : | Water recycling plant for gardening and flushing Water supply through filtered and softened bore well water R/O plant to provide pure drinking water |
| Lifts | Two automatic lifts | |
| Generator | : | Generator back up for lifts, pumps and common areas lighting Generator back up for each apartment (1.5 KVA) |
| Security | 24 hours security service EPABX facility between each flat and security room Panic buzzer from each flat to security room |
|
| Fire safety | Smoke detectors in each flat,fire fighting equipment for entire Phase II |
|
| Parking | Double cellar - Two parkings per flat |
* Specifications subject to minor changes
* Modifications at extra cost


