Landscaped gardens |
|||||||||||||||||||||||||||||||||||||||||||
| Fully equipped children’s playground | |||||||||||||||||||||||||||||||||||||||||||
| Cement Concrete Roads and lighting | |||||||||||||||||||||||||||||||||||||||||||
| Generator Backup facility for common areas and houses | |||||||||||||||||||||||||||||||||||||||||||
| Complete Under-ground electrical cabling | |||||||||||||||||||||||||||||||||||||||||||
| Sports facilities including | |||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| 10000 Sft. - Club house | |||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Separate block having the following amenities | |||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Security | |||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Transport Service - 2 mini buses for the exclusive use of residents to nearest station and Uppal bus depot. | |||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||







